<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Milano &#187; Uncategorized</title>
	<atom:link href="http://blogs.newschool.edu/epsm/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.newschool.edu/epsm</link>
	<description>Engagement with environmental, organizational, and social sustainability issues</description>
	<lastBuildDate>Wed, 15 May 2013 23:38:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Guest post: Farm Harvest Now Available at the New School</title>
		<link>http://blogs.newschool.edu/epsm/2012/01/25/guest-post-farm-harvest-now-available-at-the-new-school/</link>
		<comments>http://blogs.newschool.edu/epsm/2012/01/25/guest-post-farm-harvest-now-available-at-the-new-school/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:43:13 +0000</pubDate>
		<dc:creator>silvp444</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[csa]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[plovgh]]></category>

		<guid isPermaLink="false">http://blogs.newschool.edu/epsm/?p=492</guid>
		<description><![CDATA[By Mallory Sustick, Plovgh Plovgh (pronounced plow) is a link between farms and neighborhoods. It is a way for people to get their food directly from farms, right in their neighborhood. By connecting a community of producers and members, Plovgh improves livelihoods for regional farms and makes the opportunity to purchase directly from farms available [...]]]></description>
		<wfw:commentRss>http://blogs.newschool.edu/epsm/2012/01/25/guest-post-farm-harvest-now-available-at-the-new-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repost: Former EPSM Assistant Helps Pass City Law on Local Sourcing</title>
		<link>http://blogs.newschool.edu/epsm/2012/01/25/repost-former-epsm-assistant-helps-pass-city-law-on-local-sourcing/</link>
		<comments>http://blogs.newschool.edu/epsm/2012/01/25/repost-former-epsm-assistant-helps-pass-city-law-on-local-sourcing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:31:16 +0000</pubDate>
		<dc:creator>silvp444</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://blogs.newschool.edu/epsm/?p=486</guid>
		<description><![CDATA[Check out the feature on Milano grad Reana Kovalcik&#8217;s work with Councilwoman Gale Brewer on Local Law 50 that encourages the local sourcing of food for city agencies here. Congratulations Reana!]]></description>
		<wfw:commentRss>http://blogs.newschool.edu/epsm/2012/01/25/repost-former-epsm-assistant-helps-pass-city-law-on-local-sourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne: Energy Sector Climate Change Impacts</title>
		<link>http://blogs.newschool.edu/epsm/2011/12/24/melbourne-energy-sector-climate-change-impacts/</link>
		<comments>http://blogs.newschool.edu/epsm/2011/12/24/melbourne-energy-sector-climate-change-impacts/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:06:38 +0000</pubDate>
		<dc:creator>silvp444</dc:creator>
				<category><![CDATA[CLASSROOM HIGHLIGHTS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://blogs.newschool.edu/epsm/?p=348</guid>
		<description><![CDATA[&#160; By Eugenia Tchaiko The city of Melbourne, located in the state of Victoria, Australia, has expressed concerns about its energy use. Melbourne&#8211;and the country as a whole&#8211;relies on fossil fuels for power, primarily black and brown coal. Renewable energy use has been on the rise in recent years, accounting for 33.3% in 2009 -10 [...]]]></description>
		<wfw:commentRss>http://blogs.newschool.edu/epsm/2011/12/24/melbourne-energy-sector-climate-change-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne: Addressing Climate Change Impacts on Water Supply</title>
		<link>http://blogs.newschool.edu/epsm/2011/12/17/climate-change-risk-assessment-water-sector-melbourne-australia/</link>
		<comments>http://blogs.newschool.edu/epsm/2011/12/17/climate-change-risk-assessment-water-sector-melbourne-australia/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:17:15 +0000</pubDate>
		<dc:creator>silvp444</dc:creator>
				<category><![CDATA[CLASSROOM HIGHLIGHTS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://blogs.newschool.edu/epsm/?p=340</guid>
		<description><![CDATA[&#160; By Erin Fairbanks Melbourne is a coastal city sharing a border with Port Phillips Bay and home to three major waterways, the Yarra and Maribymong Rivers and the Moonee Ponds Creek. Water conservation and storm water management are major city priorities but are overseen by separate programs at both state and local government levels, [...]]]></description>
		<wfw:commentRss>http://blogs.newschool.edu/epsm/2011/12/17/climate-change-risk-assessment-water-sector-melbourne-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne: Adapt to Climate Change Through Telecommuting</title>
		<link>http://blogs.newschool.edu/epsm/2011/12/17/climate-change-risk-assessment-transport-sector-city-of-melbourne-australia/</link>
		<comments>http://blogs.newschool.edu/epsm/2011/12/17/climate-change-risk-assessment-transport-sector-city-of-melbourne-australia/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 04:19:13 +0000</pubDate>
		<dc:creator>silvp444</dc:creator>
				<category><![CDATA[CLASSROOM HIGHLIGHTS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://blogs.newschool.edu/epsm/?p=323</guid>
		<description><![CDATA[By Michael McClenathan Although the central city has a residential population just under 100,000 people, over 771,000 people access the City of Melbourne every weekday, and that number is expected to grow to over one million by 2020 (City of Melbourne, 2009, p. 32). Most visitors come from Melbourne&#8217;s surrounding metropolitan area, from which 46% [...]]]></description>
		<wfw:commentRss>http://blogs.newschool.edu/epsm/2011/12/17/climate-change-risk-assessment-transport-sector-city-of-melbourne-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Risks and Responses in Global Cities</title>
		<link>http://blogs.newschool.edu/epsm/2011/12/12/epsm-students-present-climate-risk-assessments-for-global-cities/</link>
		<comments>http://blogs.newschool.edu/epsm/2011/12/12/epsm-students-present-climate-risk-assessments-for-global-cities/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:15:00 +0000</pubDate>
		<dc:creator>silvp444</dc:creator>
				<category><![CDATA[CLASSROOM HIGHLIGHTS]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://blogs.newschool.edu/epsm/?p=302</guid>
		<description><![CDATA[As world leaders meet in Durban for COP17 climate talks, in New York City future leaders met in Professor Shagun Mehrotra&#8216;s Climate Change and Cities class to explore risks and responses in global cities, Dakar, Delhi, London, Melbourne, São Paulo, Shanghai, Tokyo, and Toronto. Urban climate resilience was analyzed in transportation, energy, and water sectors [...]]]></description>
		<wfw:commentRss>http://blogs.newschool.edu/epsm/2011/12/12/epsm-students-present-climate-risk-assessments-for-global-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok: Living with Floods</title>
		<link>http://blogs.newschool.edu/epsm/2011/12/06/bangkok/</link>
		<comments>http://blogs.newschool.edu/epsm/2011/12/06/bangkok/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:33:24 +0000</pubDate>
		<dc:creator>silvp444</dc:creator>
				<category><![CDATA[CLASSROOM HIGHLIGHTS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blogs.newschool.edu/epsm/?p=269</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; by James Mannarino Since mid-October, monsoons have caused the worst flooding in Bangkok in over 50 years. As much as 4 million acres are inundated and nearly 500 people have died as a direct result of these events. Thailand&#8217;s economy has also suffered, the [...]]]></description>
		<wfw:commentRss>http://blogs.newschool.edu/epsm/2011/12/06/bangkok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
